Push Order
Orders from aggregators pushed to ESB POS. Orders are auto-accepted — there is no manual accept step.
A failed POS push does not cancel the order on GoFood / GrabFood — the customer still receives it. Failed and Need Action orders must be fixed here (Retry Push) or entered in the POS manually.
Need Action = ESB accepted the order but the POS hasn't confirmed it after 30 minutes of waiting.
| Order time | Aggregator | Order ID | Code / PIN | Outlet | Customer | Items | Total | Status | Failure reason | POS Bill No |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sep, 05.17 | GoFood | F-909149401 | PIN 2683 | Starbucks Sudirman Thamrin | Budi S. | 3 | Rp 174.000 | Failed | Mapping: Combination SKU not found for Hazelnut Latte / Iced / Grande | — |
| 24 Sep, 23.42 | ShopeeFood | SPF-585917777 | #98 | Starbucks Grand Indonesia | Yusuf F. | 1 | Rp 46.000 | Failed | Pre-check: POS offline | — |
| 24 Sep, 15.18 | GrabFood | GF-190032352 | GF-958 | Starbucks Menara Thamrin | Citra N. | 3 | Rp 112.000 | Failed | Pre-check: Menu not found in outlet POS menu (taken out): Caffe Americano | — |
| 23 Sep, 18.46 | GoFood | F-436407626 | PIN 4507 | Pizza Marzano PIM | Laras W. | 5 | Rp 524.832 | Failed | Mapping: Combination SKU not found for Green Tea Latte / Hot / Venti | — |
| 22 Sep, 17.01 | ShopeeFood | SPF-907535817 | #30 | Starbucks Kuningan City | Andi P. | 3 | Rp 146.000 | Failed | POS: POS error: shift not open | — |
| 21 Sep, 05.22 | GrabFood | GF-995315083 | GF-485 | Starbucks SCBD Equity Tower | Laras W. | 1 | Rp 34.400 | Need Action | Waiting for POS 90 min (limit 30 min) | — |
| 20 Sep, 09.21 | GrabFood | GF-694562656 | GF-258 | Pizza Marzano Grand Indonesia | Siti R. | 6 | Rp 493.416 | Failed | POS: POS error: shift not open | — |
| 17 Sep, 09.06 | ShopeeFood | SPF-967122982 | #28 | Pizza Marzano PIM | Andi P. | 3 | Rp 391.545 | Failed | Pre-check: POS offline | — |
| 16 Sep, 11.19 | ShopeeFood | SPF-862747756 | #99 | Starbucks Kota Kasablanka | Yusuf F. | 1 | Rp 36.800 | Failed | Pre-check: Menu not found in outlet POS menu (taken out): Caffe Americano | — |
| 14 Sep, 16.18 | GrabFood | GF-732697790 | GF-182 | Starbucks Kuningan City | Dewi L. | 4 | Rp 173.000 | Need Action | Waiting for POS 57 min (limit 30 min) | — |
| 14 Sep, 10.16 | GoFood | F-780698495 | PIN 1850 | Godiva Grand Indonesia | Nadia K. | 4 | Rp 970.200 | Failed | Pre-check: Menu not found in outlet POS menu (taken out): Truffle Box 4pcs | — |
| 13 Sep, 22.53 | ShopeeFood | SPF-949950996 | #18 | Toast Box Grand Indonesia | Yusuf F. | 5 | Rp 171.000 | Failed | Pre-check: Menu not found in outlet POS menu (taken out): Teh Tarik | — |
| 13 Sep, 18.53 | ShopeeFood | SPF-191144015 | #29 | Starbucks Sudirman Thamrin | Fajar H. | 6 | Rp 191.200 | Failed | Pre-check: Menu is sold out in POS: Caffe Latte | — |
| 13 Sep, 09.54 | ShopeeFood | SPF-822184005 | #27 | Starbucks Sudirman Thamrin | Siti R. | 1 | Rp 49.000 | Failed | Pre-check: Menu is sold out in POS: Caffe Americano | — |
| 12 Sep, 00.57 | ShopeeFood | SPF-196797500 | #72 | Toast Box Grand Indonesia | Fajar H. | 6 | Rp 196.000 | Failed | Pre-check: POS offline | — |
24 results
Page 1 of 2