Push Order
Orders from aggregators pushed to ESB POS. Orders are auto-accepted — there is no manual accept step.
A failed POS push does not cancel the order on GoFood / GrabFood — the customer still receives it. Failed and Need Action orders must be fixed here (Retry Push) or entered in the POS manually.
| Order time | Aggregator | Order ID | Code / PIN | Outlet | Customer | Items | Total | Status | Failure reason | POS Bill No |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 Sep, 09.55 | GrabFood | GF-975566815 | GF-477 | Starbucks SCBD Equity Tower | Kevin T. | 1 | Rp 34.400 | In POS | — | B249563 |
| 25 Sep, 09.19 | GoFood | F-265998020 | PIN 4501 | Starbucks SCBD Equity Tower | Putri M. | 2 | Rp 134.000 | In POS | — | B283881 |
| 25 Sep, 08.05 | ShopeeFood | SPF-215591321 | #72 | Starbucks Plaza Senayan | Dewi L. | 3 | Rp 117.600 | In POS | — | B825987 |
| 25 Sep, 07.05 | GrabFood | GF-297750867 | GF-449 | Pizza Marzano Grand Indonesia | Kevin T. | 6 | Rp 766.920 | In POS | — | B249178 |
| 25 Sep, 06.35 | GrabFood | GF-533239784 | GF-515 | Starbucks Pondok Indah Mall | Rizky A. | 4 | Rp 174.400 | In POS | — | B642019 |
| 25 Sep, 05.41 | ShopeeFood | SPF-861645746 | #23 | Starbucks Sudirman Thamrin | Yusuf F. | 4 | Rp 224.000 | In POS | — | B420483 |
| 25 Sep, 02.06 | GoFood | F-759063147 | PIN 4772 | Starbucks SCBD Equity Tower | Laras W. | 1 | Rp 50.000 | In POS | — | B813899 |
| 25 Sep, 00.56 | ShopeeFood | SPF-933152749 | #22 | Toast Box Grand Indonesia | Fajar H. | 1 | Rp 25.000 | In POS | — | B589166 |
| 24 Sep, 23.58 | GoFood | F-804263632 | PIN 2901 | Genki Sushi PIM | Putri M. | 4 | Rp 184.800 | In POS | — | B716721 |
| 24 Sep, 12.10 | ShopeeFood | SPF-126952020 | #42 | Genki Sushi Plaza Senayan | Fajar H. | 2 | Rp 87.780 | In POS | — | B903546 |
| 24 Sep, 00.15 | ShopeeFood | SPF-904625709 | #98 | Toast Box Kota Kasablanka | Rizky A. | 2 | Rp 50.000 | In POS | — | B741193 |
| 24 Sep, 00.07 | GrabFood | GF-150784633 | GF-461 | Starbucks Kota Kasablanka | Nadia K. | 1 | Rp 51.200 | In POS | — | B250636 |
| 23 Sep, 20.59 | GrabFood | GF-587861688 | GF-864 | Starbucks Pondok Indah Mall | Yusuf F. | 2 | Rp 108.000 | In POS | — | B708756 |
| 23 Sep, 17.17 | GrabFood | GF-335557285 | GF-163 | Godiva Plaza Senayan | Citra N. | 4 | Rp 681.450 | In POS | — | B722480 |
| 23 Sep, 09.11 | ShopeeFood | SPF-729368313 | #86 | Genki Sushi Kota Kasablanka | Putri M. | 3 | Rp 131.670 | In POS | — | B942141 |
154 results
Page 1 of 11